Index of /jobs/TEAM/Ft Stewart Fire Station/Final Design Drawings
Name Last modified Size Description
Parent Directory -
001 G-001 Cover Shee..> 09-Jun-2010 10:42 3.2M
002 G-002 Index Shee..> 09-Jun-2010 10:42 2.2M
005 G-102 Life Safet..> 09-Jun-2010 10:43 829K
006 CD-101 Existing ..> 09-Jun-2010 10:43 623K
007 CS-101 Site Plan..> 09-Jun-2010 10:44 1.3M
008 CS-501 Site Deta..> 09-Jun-2010 10:44 435K
009 CS-502 Site Deta..> 09-Jun-2010 10:44 1.2M
010 CS-503 Site Deta..> 09-Jun-2010 10:45 1.6M
011 CG-101 Grading a..> 09-Jun-2010 10:46 1.4M
012 GC-102 Erosion C..> 09-Jun-2010 10:46 1.1M
013 CG-103 Erosion C..> 09-Jun-2010 10:46 1.1M
014 CG-104 Erosion C..> 09-Jun-2010 10:47 1.2M
015 GC-501 Grading a..> 09-Jun-2010 10:47 900K
016 CG-502 Erosion C..> 09-Jun-2010 10:48 591K
017 CG-503 Erosion C..> 09-Jun-2010 10:48 1.2M
018 CG-504 Erosion C..> 09-Jun-2010 10:49 1.2M
019 CG-701 Grading a..> 09-Jun-2010 10:49 1.1M
020 CG-702 Grading a..> 09-Jun-2010 10:49 751K
021 CU-101 Site Util..> 09-Jun-2010 10:50 1.2M
022 CU-102 Off Site ..> 09-Jun-2010 10:50 1.4M
023 CU-501 Water Sup..> 09-Jun-2010 10:51 784K
024 CU-502 Water Sup..> 09-Jun-2010 10:51 589K
025 CU-503 Water Sup..> 09-Jun-2010 10:51 300K
026 CU-504 Sanitary ..> 09-Jun-2010 10:51 438K
027 S-001 General No..> 09-Jun-2010 10:52 568K
028 S-101 Foundation..> 09-Jun-2010 10:52 636K
029 S-102 Training B..> 09-Jun-2010 10:52 446K
03 G-003 Access Cont..> 09-Jun-2010 10:53 2.5M
030 S-401 Foundation..> 09-Jun-2010 10:53 549K
031 S-402 Foundation..> 09-Jun-2010 10:53 497K
032 S-501 Typical St..> 09-Jun-2010 10:53 538K
033 A-001 Abbreviati..> 09-Jun-2010 10:53 635K
034 A-121 Floor Plan..> 09-Jun-2010 10:53 950K
035 A-122 Training b..> 09-Jun-2010 10:54 579K
036 A-123 Dimension ..> 09-Jun-2010 10:54 804K
037 A-140 Roof Plan.pdf 09-Jun-2010 10:54 497K
038 A-151 Reflected ..> 09-Jun-2010 10:54 1.1M
039 A-210 Overall Bu..> 09-Jun-2010 10:54 720K
04 G101 Life Safety ..> 09-Jun-2010 10:54 1.3M
040 A-211 Overall Bu..> 09-Jun-2010 10:54 694K
041 A-212 Training B..> 09-Jun-2010 10:54 442K
042 A-300 Overall Bu..> 09-Jun-2010 10:55 505K
043 A-301 Overall Bu..> 09-Jun-2010 10:55 758K
044 A-302 Training A..> 09-Jun-2010 10:55 380K
045 A-310 Wall Secti..> 09-Jun-2010 10:55 598K
046 A311 Wall Sectio..> 09-Jun-2010 10:55 488K
047 A312 Wall Sectio..> 09-Jun-2010 10:55 390K
048 A-320 Exterior A..> 09-Jun-2010 10:55 403K
049 A-321 Exterior A..> 09-Jun-2010 10:55 330K
050 A-322 Exterior A..> 09-Jun-2010 10:55 343K
051 A-400 Enlarged F..> 09-Jun-2010 10:55 520K
052 A-401 Enlarged F..> 09-Jun-2010 10:57 362K
053 A-402 Enlarged F..> 09-Jun-2010 10:55 377K
054 A-403 Enlarged F..> 09-Jun-2010 10:55 456K
055 A-500 Architectu..> 09-Jun-2010 10:56 1.2M
056 A-501 Architectu..> 09-Jun-2010 10:56 1.0M
057 A-502 Architectu..> 09-Jun-2010 10:56 354K
058 A-501 Partition ..> 09-Jun-2010 10:56 641K
059 A-511 Partition ..> 09-Jun-2010 10:56 774K
060 A-520 Interior E..> 09-Jun-2010 10:56 362K
061 A-521 Interior E..> 09-Jun-2010 10:57 865K
062 A600 Door and Wi..> 09-Jun-2010 10:57 2.2M
063 A-601 Door Detai..> 09-Jun-2010 10:57 702K
064 A-602 Window Det..> 09-Jun-2010 10:57 788K
065 A-603 Door Detai..> 09-Jun-2010 10:57 325K
066 I-121 Composite ..> 09-Jun-2010 10:58 701K
067 I-122 Composite ..> 09-Jun-2010 10:58 393K
068 I-123 Signage Pl..> 09-Jun-2010 10:58 660K
069 I -124 Signage P..> 09-Jun-2010 10:58 265K
070 I-125 Finish Flo..> 09-Jun-2010 10:58 373K
071 I-126 Furniture ..> 09-Jun-2010 10:58 750K
072 I-127 Furniture ..> 09-Jun-2010 10:58 404K
073 I-500 Signage De..> 09-Jun-2010 10:58 401K
074 I-501 Signage De..> 09-Jun-2010 10:58 311K
075 I-700 Finish Sch..> 09-Jun-2010 10:58 1.0M
076 FA-101 Fire Alar..> 09-Jun-2010 10:59 1.4M
077 FA-102 Fire Alar..> 09-Jun-2010 10:59 823K
078 FP-100 Fire Spri..> 09-Jun-2010 10:59 1.1M
079 P-001 Plumbing I..> 09-Jun-2010 10:59 1.7M
080 P-101 Plumbing P..> 09-Jun-2010 10:59 1.7M
081 P-102 Plumbing P..> 09-Jun-2010 10:59 1.0M
082 P-103 Plumbing P..> 09-Jun-2010 11:00 573K
083 P-104 Roof Plan ..> 09-Jun-2010 11:00 539K
084 P-401 Enlarged P..> 09-Jun-2010 11:00 1.2M
085 P-501 Plumbing D..> 09-Jun-2010 11:00 1.1M
086 P-601 Plumbing F..> 09-Jun-2010 11:00 1.3M
087 P-602 Riser Diag..> 09-Jun-2010 11:00 570K
088 P-603 Riser Diag..> 09-Jun-2010 11:00 1.1M
089 P-604 Riser Diag..> 09-Jun-2010 11:00 575K
090 P-605 Riser Diag..> 09-Jun-2010 11:01 599K
091 M-001 Mechanical..> 09-Jun-2010 11:01 1.4M
092 M-002 Mechanical..> 09-Jun-2010 11:01 1.3M
093 M-102 Mechanical..> 09-Jun-2010 11:01 1.5M
094 M-102 Mechanical..> 09-Jun-2010 11:02 1.4M
095 M-103 Mechanical..> 09-Jun-2010 11:02 581K
096 M-104 Mechanical..> 09-Jun-2010 11:02 722K
097 M-501 Mechanical..> 09-Jun-2010 11:02 861K
098 M-502 Mechanical..> 09-Jun-2010 11:02 705K
099 M-601 Mechanical..> 09-Jun-2010 11:03 2.0M
100 M-602 Mechanical..> 09-Jun-2010 11:02 1.1M
101 M-603 Hot Water ..> 09-Jun-2010 11:03 1.0M
102 M-604 Control Di..> 09-Jun-2010 11:03 718K
103 M-605 Control Di..> 09-Jun-2010 11:03 548K
104 E-001 General El..> 09-Jun-2010 11:04 2.3M
105 E-002 Schedules ..> 09-Jun-2010 11:03 1.1M
106 E-003 Electrical..> 09-Jun-2010 11:04 1.7M
107 E-101 Power Plan..> 09-Jun-2010 11:04 1.7M
108 E-102 Electric M..> 09-Jun-2010 11:04 1.1M
109 E-103 Lighting P..> 09-Jun-2010 11:05 1.0M
110 E-104 Lightning ..> 09-Jun-2010 11:05 1.0M
111 E-121 Lighting a..> 09-Jun-2010 11:05 662K
112 E-500 Electrical..> 09-Jun-2010 11:05 1.0M
113 E-600 Panel Sche..> 09-Jun-2010 11:05 1.2M
114 E-601 Panel Sche..> 09-Jun-2010 11:05 1.2M
115 T-101 Fire Stati..> 09-Jun-2010 11:06 1.3M
116 T-121 Training B..> 09-Jun-2010 11:06 1.0M
117 T-500 Fire Stati..> 09-Jun-2010 11:07 2.9M
A401+A520-8-31-10.pdf 31-Aug-2010 14:36 764K
Apache Server at proconstructinc.com Port 80